97 Boys Classic DII Champions

Boys U11 D2
2
   
 Team  MP    W     D     L     GF    GA    Pts  
 1: NORTH TEXAS STRIKERS 97(GUILLIOD)   18 12 5 1 37 9 41
 2: DALLAS TEXANS WHITE 97(MELIA)   18 12 3 3 51 18 39
 3: FORT WORTH FC WHITE 97(GUENDOUZI)   18 10 5 3 24 16 35
 4: SOLAR WHITE 97(COLVIN)   18 10 4 4 34 12 34
 5: MCKINNEY UNITED 97(CRAWFORD)   18 7 3 8 20 24 24
 6: BLAST 97(CLARDY)   18 6 3 9 14 29 21
 7: ASG RED WEST 97(SCHROEDER)   18 5 3 10 21 39 18
 8: DALLAS TEXANS WHITE WEST 97(CONNELL)   18 4 3 11 16 31 15
 9: ANDROMEDA 97(VALDERRAMA)   18 4 3 11 15 35 15
 10: AYSES GOLD 97(RFOSTER)   18 3 2 13 13 32 11

Great Job Boys you are the Best from coach Herve 


  © Copyright 2009 North Texas Strikers Soccer Club. All rights reserved.
  © Copyright 2009 Demosphere International, Inc. All rights reserved.